- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Offering you a complete choice of services which include sewage treatment plant and sewage treatment plant installations.
Sewage Treatment Plant
Product Price: Rs 10,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 1000 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Water Treatment
1 Hybride technology process
2 Advanced bio media technology
3 Complately automated operation
4 Space saving 80%
5 Noise reduction
6 Multiple layer of water screening
7 Modular & compact design
8 Consistent high quality treated water
Additional Information:
- Delivery Time: 5 TO 8 WEEKS
Yes! I am InterestedRequest A Callback
Sewage Treatment Plant Installations
Product Price: Rs 10,00,000 / PieceGet Best Price
View Brochure
Product Details:
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Yes! I am InterestedRequest A Callback
Sewage Treatment Plant
Product Price: Rs 5,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
View Brochure
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 100 LPH |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
TREAT WATER, SAVE WATER
Yes! I am InterestedRequest A Callback